Meeting Minutes
Please note: The Randolph County Board of Commissioners Minutes open in Adobe® Acrobat format and requires Acrobat Reader.(Click here to download for free.)
| 2012 Minutes * | |
|---|---|
| January 3, 2012 | |
| 2011 Minutes * | |
|---|---|
| January 3, 2011 | February 7, 2011 |
| February 7, 2011 Closed Session I-Americhem |
February 7, 2011 Closed Session II
(Project Green Line - Technimark) |
| February 26, 2011 (Retreat) | March 14, 2011 |
| April 4, 2011 | April 11, 2011 |
| May 2, 2011 | May 2, 2011 - Closed Session |
| May 3, 2011 Special Joint Meeting City of Asheboro (Technimark) | May 16, 2011 |
| May 23, 2011 | June 6, 2011 |
| June 6, 2011 - Closed Session (Small Property) | June 7, 2011 |
| June 13, 2011 | June 20, 2011 |
| June 27, 2011 | July 11, 2011 |
| July 18, 2011 | August 1, 2011 Special Meeting 4-H |
| August 1, 2011 | September 6, 2011 |
| October 3, 2011 | October 3, 2011 - Closed Session |
| November 3, 2011 Special Meeting Malt-o-Meal | November 7, 2011 |
| December 5, 2011 | December 5, 2011 - Closed Session |
| 2010 Minutes * | |
|---|---|
| January 4, 2010 | January 4, 2010 - Closed Session I (United) |
| January 4, 2010 - Closed Session II (Malt-O-Meal) | January 4, 2010 - Closed Session III (Project Deacon) |
| January 4, 2010 - Closed Session IV (EL Club Mexicano) | January 4, 2010 - Closed Session V(Project Ember) |
| January 4, 2010 - Closed Session VI (Property Adjacent to Landfill) | January 4, 2010 Closed Session VII (EMS Base) |
| February 1, 2010 | March 1, 2010 |
| March 20, 2010 - Planning Retreat | April 5, 2010 |
| April 5, 2010 -Closed Session I (Malt-o-Meal) | April 5, 2010 - Closed Session II (Rand. Amb. Base) |
| April 15, 2010 - Ethics Training | May 3, 2010 |
| May 3, 2010 Closed Session (Small Property) | May 24, 2010 - Budget Session |
| June 7, 2010 | June 7, 2010 - Closed Session (Small Property) |
| June 14, 2010 - Budget Session | June 21, 2010 - Budget Session |
| July 12, 2010 | August 2, 2010 |
| August 2, 2010 Closed Session I (Seagrove Water/Sewer) | August 2, 2010 Closed Session II (Project Multiply) |
| September 7, 2010 | September 7, 2010 Closed Session I (Project Darr) |
| September 7, 2010 Closed Session II (Project Multiply) | October 4, 2010 |
| October 4, 2010 Closed Session I (Project Multiply) | October 4, 2010 Closed Session II (Project FPE) |
| October 4, 2010 Closed Session III (Misplaced Garbage at Landfill) | November 1, 2010 |
| November 1, 2010 Closed Session I (Malt-o-Meal) | November 1, 2010 Closed Session II (Project FPE) |
| November 1, 2010 Closed Session III (Personnel) | November 16, 2010 - Special Meeting(FPE) |
| November 16, 2010 - Special Joint Meeting City of Asheboro (Malt-O-Meal) | November 16, 2010- Closed Session (Personnel) |
| December 6, 2010 | |
| 2009 Minutes * | |
|---|---|
| January 5, 2009 | January 5, 2009 Closed Session I |
| January 5, 2000 Closed Session II | February 2, 2009 |
| February 2, 2009 - Closed Session I | February 2, 2009 - Closed Session II |
| March 9, 2009 | March 9, 2009 - Closed Session I |
| March 9, 2009 - Closed Session II | March 9, 2009 - Closed Session III |
| March 18, 2009 - Planning Retreat | April 6, 2009 |
| May 4, 2009 | May 4, 2009 - Special Joint Meeting |
| May 4, 2009 - Closed Session (United) | May 4, 2009 Closed Session (Stickley) |
| May 4, 2009 - Closed Session (Joint City of Asheboro) | June 1, 2009 |
| June 2, 2009 - Budget Session | June 8, 2009 - Budget Session |
| June 15, 2009 - Budget Session | June 22, 2009 - Budget Session |
| July 6, 2009 | August 3, 2009 |
| September 1, 2009 | October 5, 2009 |
| November 2, 2009 | December 7, 2009 |
| 2008 Minutes * | |
|---|---|
| January 7, 2008 | February 8, 2008 |
| March 8, 2008 - Planning Retreat | March 10, 2008 |
| April 7, 2008 | April 22, 2008 - Joint Meeting ACS |
| May 5, 2008 | May 5, 2008 - Closed Session |
| June 2, 2008 | June 2, 2008 - Closed Session |
| June 3, 2008 - Budget Session | June 9, 2008 - Joint Meeting Asheboro City Council |
| June 9, 2008 - Joint Meeting Closed Session | June 9, 2008 - Budget Session |
| June 16, 2008 - Budget Session | June 16, 2008 - Closed Session |
| June 23, 2008 - Budget Session | July 7, 2008 |
| July 7, 2008 - Closed Session I | July 7, 2008 - Closed Session II |
| August 4, 2008 | August 12, 2008 - Special Joint Meeting |
| August 12, 2008 - Special Meeting ~ Water | September 2, 2008 |
| October 6, 2008 | November 3, 2008 |
| November 3, 2008 - Closed Session | December 1, 2008 |
| 2007 Minutes * | |
|---|---|
| January 8, 2007 | January 8, 2007 - Closed Session ~ Stickley |
| February 5, 2007 | March 12, 2007 |
| March 12, 2007 - Closed Session | March 17, 2007 - Planning Retreat |
| April 2, 2007 | April 2, 2007 - Closed Session ~ Illusion |
| April 2, 2007 - Closed Session ~ Pamex | May 7, 2007 |
| May 7, 2007 - Closed Session ~ United Furniture | May 7, 2007 - Closed Session ~ Liberty Shell |
| June 4, 2007 | June 5, 2007 - Budget Session |
| June 11, 2007 - Budget Session | June 14, 2007 - Budget Session |
| June 25, 2007 - Final Budget Session | July 9, 2007 |
| July 9, 2007 - Closed Session | July 23, 2007 - Water Summit |
| August 6, 2007 | August 6, 2007 - Closed Session |
| September 4, 2007 | October 1, 2007 |
| November 5, 2007 | December 3, 2007 |
| 2006 Minutes * | |
|---|---|
| January 9, 2006 | January 9, 2006 - Closed Session- Bridgestone Aviation |
| January 9, 2006 - Closed Session - Confluence | February 06, 2006 - Closed Session - United Furniture |
| February 06, 2006 | February 6, 2006 - Closed Session - Stringer |
| March 13, 2006 | April 3, 2006 |
| April 3, 2006 - Closed Session - Younts | May 1, 2006 |
| June 5, 2006 - Budget Session | June 6, 2006 - Budget Session |
| June 12, 2006 - Budget Session | June 19, 2006 - Budget Session |
| June 26, 2006 - Budget Session | July 10, 2006 - Special Meeting |
| July 10, 2006 - Closed Session - Malt O Meal | July 10, 2006 - Closed Session - Liberty Business Park |
| July 10, 2006 - Closed Session - Brisco | July 10, 2006 |
| August 14, 2006 | September 5, 2006 |
| September 05, 2006 - Closed Session~ Brisco | September 05, 2006 - Closed Session~ Ginseng |
| September 05, 2006 - Closed Session ~ NAPA | October 2, 2006 |
| October 2, 2006 - Closed Session ~ NAPA | November 6, 2006 |
| November 6, 2006 - Closed Session ~ Nypro | November 6, 2006 - Closed Session ~ Ginseng |
| November 9, 2006 - Joint Meeting Town of Liberty | November 30, 2006 - Special Meeting - Malt-O-Meal company |
| December 4, 2006 | |
| 2005 Minutes * | |
|---|---|
| January 3, 2005 | January 3, 2005 - Closed Session |
| February 7, 2005 | February 7, 2005 - Closed Session IA |
| February 7, 2005 - Closed Session IA | February 7, 2005 - Closed Session IB |
| February 7, 2005 - Closed Session IC | February 7, 2005 - Closed Session II |
| March 1, 2005 | March 1, 2005 - Closed Session |
| March 2, 2005 - Closed Session | |
| April 4, 2005 | April 4, 2005 Closed Session |
| April 11, 2005 Special Meeting | April 26, 2005 - Joint Meeting |
| April 26, 2005 - Joint Meeting - Closed Session | May 2, 2005 - Closed Session |
| June 6, 2005 - Closed Session Minutes | June 7, 2005 - Budget Session |
| June 13 2005 - Budget Session | June 20, 2005 - Budget Session |
| June 27, 2005 - Budget Session | July 11, 2005 |
| August 1, 2005 | August 1, 2005 - Closed Session - Moll |
| August 1, 2005 - Closed Session - Hubbell | August 1, 2005 - Closed Session - Timken |
| August 1, 2005 - Closed Session - Starpet | August 22, 2005 - Joint Meeting Archdale |
| September 6, 2005 | September 6, 2005- Closed Session - Timken Starpet |
| September 6, 2005 Closed Session - Assurance Group | September 6, 2005 Closed Session - Environmental Air Systems |
| September 6, 2005 Closed Session - W.R. Grace | September 22, 2005 - Joint Meeting Randleman |
| September 22, 2005 - Joint Meeting Asheboro | September 22, 2005 - Closed Session |
| October 3, 2005 | November 7, 2005 |
| November 7, 2005 Closed Session - Assurance Group | November 7, 2005 Closed Session - County Manager Retirement |
| December 5, 2005 | December 5, 2005 Closed Session - County Manager Retirement |
| 2004 Minutes * | |
|---|---|
| January 5, 2004 | February 2, 2004 |
| February 9, 2004 - Special Meeting | February 23, 2004 - Special Meeting Recreational Master Plan |
| March 8, 2004 | April 5, 2004 |
| May 3, 2004 | June 7, 2004 |
| June 8, 2004- Special Budget Session | June 14, 2004- Special Budget Session |
| June 21, 2004 -Special Budget Session | June 28, 2004- Special Budget Session |
| June 28, 2004 - Special Meeting | July 9, 2004 - Special Meeting |
| July 9, 2004 - Closed Session | July 12, 2004 - Special Meeting with Asheboro City |
| July 12, 2004 - Special Closed Meeting | July 12, 2004 |
| July 12, 2004 - Closed Session | August 2, 2004 - Special Joint Meeting |
| August 2, 2004 - Special Joint Closed Session | August 2, 2004 |
| August 2, 2004 - Closed Session | September 7, 2004 |
| October 4, 2004 | November 1, 2004 |
| November 1, 2004 - Closed Session | December 6, 2004 |
| December 6, 2004 - Closed Session 1 | December 6, 2004 - Closed Session 2 |
| December 9, 2004 - Special Meeting | December 21, 2004 - Special Meeting |
| 2003 Minutes | |
|---|---|
| January 6, 2003 | February 3, 2003 |
| February 25, 2003 - Special Meeting | March 10, 2003 |
| April 7, 2003 | April 16, 2003 - Special Meeting |
| May 5, 2003 - Special Meeting | May 5, 2003 |
| June 2, 2003 | June 3, 2003 Special Budget Session |
| June 9, 2003 Special Budget Session | June 12, 2003 Special Budget Session |
| June 24, 2003 - Special Meeting | July 7, 2003 |
| August 4, 2003 | September 2, 2003 |
| September 15, 2003 - Special Meeting | October 6, 2003 |
| November 3, 2003 | December 1, 2003 |
| 2002 Minutes | |
|---|---|
| January 7, 2002 | January 16, 2002 - Special Meeting |
| February 4, 2002 | March 11, 2002 |
| March 18, 2002 - Special Meeting | April 1, 2002 |
| April 1, 2002 - Special Meeting | May 6, 2002 |
| June 3, 2002 | June 4, 2002 |
| June 10, 2002 | June 17, 2002 |
| June 20, 2002 | June 24, 2002 |
| July 8, 2002 | August 5, 2002 |
| September 3, 2002 | October 7, 2002 |
| November 4, 2002 | December 2, 2002 |
| 2001 Minutes | |
|---|---|
| January 8, 2001 | February 5, 2001 |
| March 12, 2001 | April 2,2001 |
| April 5, 2001 - (Joint Meeting with Liberty Town Council) | April 10, 2001 - (Joint Meeting with Randolph County Planning Board) |
| May 7, 2001 | May 14, 2001 - (Special Meeting - Proposed Growth Management Plan) |
| June 4, 2001 | June 5, 2001 |
| June 11, 2001 | June 18, 2001 |
| June 25,2001 | July 9,2001 |
| July 23, 2001 (Joint Meeting with Randolph County Planning Board) | August 6,2001 |
| September 4, 2001 | October 1, 2001 |
| November 5, 2001 | December 3, 2001 |
| 1999 Minutes | |
|---|---|
| January 4, 1999 | February 1, 1999 |
| March 8, 1999 | April 5, 1999 |
| May 3, 1999 | May 10, 1999 |
| June 7, 1999 | June 8, 1999 |
| June 14, 1999 | June 21, 1999 |
| June 28, 1999 | July 12, 1999 |
| August 2, 1999 | September 7, 1999 |
| October 4, 1999 | November 1, 1999 |
| December 6, 1999 | |
| 1998 Minutes | |
|---|---|
| July 6, 1998 | August 3, 1998 |
| September 8, 1998 | October 5, 1998 |
| October 19, 1998 - Special Meeting | November 2, 1998 |
| December 7, 1998 | |

- County Administration:
725 McDowell Rd
Asheboro, NC 27205 map - Main:
- 336.318.6300
- Clerk to the Board
- 336.318.6301

- Hours:
8am - 5pm M-F
- County Boards
- County Budget
- County Commissioners
- County Manager
- County Ordinances
-
Guide to Elected Officials

- NC Association of County Commissioners
- NC.gov
- NC OpenBook -Transparency in NC State Government
- Organization
Chart



